Course Started: March 25, 2021
Course Ended: June 25, 2021
Number of Enrollment: 34
Course Instructor: Sakib Farhaz, GS SAUCC
Authorized by: Prof. Dr. Md. Sekender Ali, Chief Moderator, SAU Computer Club
ID No. | Name | Father's Name | Mother's Name |
---|---|---|---|
21MSO001 | Humyra Haque | Md. Sirajul Haque | Mahbuba Akter |
21MSO002 | Zarin Tasnim Surovi | Md. Abul Kashem Mondol | Nasrin Akter |
21MSO003 | Nowshin Akhter | ||
21MSO004 | Israt Jahan Kakoli | ||
21MSO005 | Nadianoor Shaki | ||
21MSO006 | Effat Jahan Jui | ||
21MSO007 | Zacika Alam Ome | ||
21MSO008 | Poroma Chakma | ||
21MSO009 | Umme Khadiza | ||
21MSO010 | Anju Maan Ara | ||
21MSO011 | Tanzila Siddika | ||
21MSO012 | |||
21MSO013 | |||
21MSO014 | |||
21MSO015 | |||
21MSO016 | |||
21MSO017 | |||
21MSO018 | |||
21MSO019 | |||
21MSO020 | |||
21MSO021 | |||
21MSO022 | |||
21MSO023 | |||
21MSO024 | |||
21MSO025 | |||
21MSO026 | |||
21MSO027 | |||
21MSO028 | |||
21MSO029 | |||
21MSO030 | |||
21MSO031 | |||
21MSO032 | |||
21MSO033 | |||
21MSO034 |